<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Well Puts &#187; Trades</title>
	<atom:link href="http://www.wellputs.com/category/trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellputs.com</link>
	<description>Selling put and call options for consistent profits in all market conditions.</description>
	<lastBuildDate>Mon, 21 Mar 2011 19:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ArvinMeritor, Inc. (NYSE:ARM)</title>
		<link>http://www.wellputs.com/2011/03/arvinmeritor-inc-nyse-arm/</link>
		<comments>http://www.wellputs.com/2011/03/arvinmeritor-inc-nyse-arm/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:18:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[ARM]]></category>

		<guid isPermaLink="false">http://www.wellputs.com/?p=681</guid>
		<description><![CDATA[Sell to open May 15 strike puts. Bouncing off 23.6% retracement. Support at 16 and again at 14. global supplier of a range of integrated systems, modules and components to original equipment manufacturers (OEMs) and the aftermarket for the commercial vehicle, transportation and industrial sectors]]></description>
			<content:encoded><![CDATA[<p>Sell to open May 15 strike puts. Bouncing off 23.6% retracement. Support at 16 and again at 14. </p>
<blockquote><p> global supplier of a range of integrated systems, modules and components to original equipment manufacturers (OEMs) and the aftermarket for the commercial vehicle, transportation and industrial sectors</p></blockquote>
<div id="attachment_682" class="wp-caption alignnone" style="width: 510px"><a href="http://www.wellputs.com/wp-content/uploads/2011/03/ARM.png"><img src="http://www.wellputs.com/wp-content/uploads/2011/03/ARM-500x242.png" alt="ARM Daily Chart" title="ARM" width="500" height="242" class="size-large wp-image-682" /></a><p class="wp-caption-text">ARM Daily Chart</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wellputs.com/2011/03/arvinmeritor-inc-nyse-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JA Solar Adjustment (NASDAQ:JASO)</title>
		<link>http://www.wellputs.com/2011/03/ja-solar-adjustment-nasdaqjaso/</link>
		<comments>http://www.wellputs.com/2011/03/ja-solar-adjustment-nasdaqjaso/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 15:51:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[JASO]]></category>

		<guid isPermaLink="false">http://www.wellputs.com/?p=671</guid>
		<description><![CDATA[I closed out my short put position on JASO Friday before close at a small profit. I was short the March 6.00 strike puts. They were still out of the money and we are only a week before expiration but these solar stocks can move fast and I&#8217;m not taking any chances. This could easily [...]]]></description>
			<content:encoded><![CDATA[<p>I closed out my short put position on JASO Friday before close at a small profit. I was short the March 6.00 strike puts. They were still out of the money and we are only a week before expiration but these solar stocks can move fast and I&#8217;m not taking any chances. This could easily get to 5 next week &#8211; especially with the market in short-term correction mode. No reason to be long or even have a neutral bias at this point.</p>
<p>The <a href="http://www.bloomberg.com/news/2011-03-11/solar-stocks-fall-as-analysts-predict-oversupply-falling-prices.html?cmpid=yhoo">solar stocks have been hit hard these last couple</a> weeks. ENER is down over 25% this week. </p>
<div id="attachment_672" class="wp-caption alignnone" style="width: 510px"><a href="http://www.wellputs.com/wp-content/uploads/2011/03/JASO.png"><img src="http://www.wellputs.com/wp-content/uploads/2011/03/JASO-500x242.png" alt="JASO" title="JASO" width="500" height="242" class="size-large wp-image-672" /></a><p class="wp-caption-text">JASO Daily Chart</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wellputs.com/2011/03/ja-solar-adjustment-nasdaqjaso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriot Coal Corporation (PCX) June Puts</title>
		<link>http://www.wellputs.com/2011/03/patriot-coal-corporation-pcx-june-puts/</link>
		<comments>http://www.wellputs.com/2011/03/patriot-coal-corporation-pcx-june-puts/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 18:36:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[PCX]]></category>

		<guid isPermaLink="false">http://www.wellputs.com/?p=657</guid>
		<description><![CDATA[Sell to open PCX June 16 strike puts. I made this trade before close yesterday. Support at 21 and again at 16. The April 21 strike puts would be a riskier alternative if you are so inclined. ANR is another option in the &#8216;Industrial Metals &#038; Minerals&#8217; industry. This chart is from yesterday. It is [...]]]></description>
			<content:encoded><![CDATA[<p>Sell to open PCX June 16 strike puts. I made this trade before close yesterday. Support at 21 and again at 16. The April 21 strike puts would be a riskier alternative if you are so inclined. <a href="http://finviz.com/quote.ashx?t=anr&#038;ty=c&#038;ta=1&#038;p=d">ANR</a> is another option in the &#8216;Industrial Metals &#038; Minerals&#8217; industry.</p>
<p>This chart is from yesterday. It is up ~2% today.</p>
<div id="attachment_659" class="wp-caption alignnone" style="width: 510px"><a href="http://www.wellputs.com/wp-content/uploads/2011/03/PCX.png"><img src="http://www.wellputs.com/wp-content/uploads/2011/03/PCX-500x340.png" alt="PCX Daily/Weekly" title="PCX" width="500" height="340" class="size-large wp-image-659" /></a><p class="wp-caption-text">PCX Daily/Weekly</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wellputs.com/2011/03/patriot-coal-corporation-pcx-june-puts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Metals Company (CMC) June Puts</title>
		<link>http://www.wellputs.com/2011/02/commercial-metals-company-cmc-june-puts/</link>
		<comments>http://www.wellputs.com/2011/02/commercial-metals-company-cmc-june-puts/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:43:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[CMC]]></category>

		<guid isPermaLink="false">http://www.wellputs.com/?p=632</guid>
		<description><![CDATA[Sell to open CMC June 13 puts. I had mentioned CMC at the end of January as a potential opportunity.]]></description>
			<content:encoded><![CDATA[<p>Sell to open CMC June 13 puts. I had mentioned <a href="http://www.wellputs.com/2011/01/cmc-and-hlx-trade-opportunities/">CMC at the end of January</a> as a potential opportunity. </p>
<div id="attachment_633" class="wp-caption alignnone" style="width: 510px"><a href="http://www.wellputs.com/wp-content/uploads/2011/02/CMC-June-Puts.png"><img src="http://www.wellputs.com/wp-content/uploads/2011/02/CMC-June-Puts-500x341.png" alt="CMC Daily/Weekly" title="CMC-June-Puts" width="500" height="341" class="size-large wp-image-633" /></a><p class="wp-caption-text">CMC Daily/Weekly</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wellputs.com/2011/02/commercial-metals-company-cmc-june-puts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Century Aluminum Co. (CENX) June Puts</title>
		<link>http://www.wellputs.com/2011/02/century-aluminum-co-cenx-june-puts/</link>
		<comments>http://www.wellputs.com/2011/02/century-aluminum-co-cenx-june-puts/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:49:15 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[CENX]]></category>

		<guid isPermaLink="false">http://www.wellputs.com/?p=627</guid>
		<description><![CDATA[Sell to open CENX June 11 puts. This is a little further out than I normally go. Small position. Looking for some diversification. Century Aluminum Company, through its subsidiaries, produces primary aluminum in the United States, Iceland, and internationally. The company offers molten aluminum, as well as standard-grade ingot, extrusion billet, and other value-added primary [...]]]></description>
			<content:encoded><![CDATA[<p>Sell to open CENX June 11 puts. This is a little further out than I normally go. Small position. Looking for some diversification.</p>
<blockquote><p>Century Aluminum Company, through its subsidiaries, produces primary aluminum in the United States, Iceland, and internationally. The company offers molten aluminum, as well as standard-grade ingot, extrusion billet, and other value-added primary aluminum products. It also holds a 40% joint venture interest in a carbon anode and cathode facility located in China. The company was founded in 1981 and is based in Monterey, California.</p></blockquote>
<div id="attachment_628" class="wp-caption alignnone" style="width: 510px"><a href="http://www.wellputs.com/wp-content/uploads/2011/02/CENX-June-Puts.png"><img src="http://www.wellputs.com/wp-content/uploads/2011/02/CENX-June-Puts-500x340.png" alt="CENX Daily/Weekly" title="CENX-June-Puts" width="500" height="340" class="size-large wp-image-628" /></a><p class="wp-caption-text">CENX Daily/Weekly</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wellputs.com/2011/02/century-aluminum-co-cenx-june-puts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Eagle Outfitters, Inc. (AEO) May Puts</title>
		<link>http://www.wellputs.com/2011/02/american-eagle-outfitters-inc-aeo-may-puts/</link>
		<comments>http://www.wellputs.com/2011/02/american-eagle-outfitters-inc-aeo-may-puts/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:43:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[AEO]]></category>

		<guid isPermaLink="false">http://www.wellputs.com/?p=624</guid>
		<description><![CDATA[Sell to open AEO May 12.50 puts. I sold some Abercrombie (ANF) puts in my cash account on the 8th. This trade was in my IRA. Same theme &#8211; apparel stores.]]></description>
			<content:encoded><![CDATA[<p>Sell to open AEO May 12.50 puts. I sold some <a href="http://www.wellputs.com/2011/02/abercrombie-fitch-co-anf-may-40-puts/">Abercrombie (ANF) puts in my cash account on the 8th</a>. This trade was in my IRA. Same theme &#8211; apparel stores.</p>
<div id="attachment_625" class="wp-caption alignnone" style="width: 510px"><a href="http://www.wellputs.com/wp-content/uploads/2011/02/AEO-May.png"><img src="http://www.wellputs.com/wp-content/uploads/2011/02/AEO-May-500x340.png" alt="AEO Daily/Weekly" title="AEO-May" width="500" height="340" class="size-large wp-image-625" /></a><p class="wp-caption-text">AEO Daily/Weekly</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wellputs.com/2011/02/american-eagle-outfitters-inc-aeo-may-puts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abercrombie &amp; Fitch Co. (ANF) May 40 Puts</title>
		<link>http://www.wellputs.com/2011/02/abercrombie-fitch-co-anf-may-40-puts/</link>
		<comments>http://www.wellputs.com/2011/02/abercrombie-fitch-co-anf-may-40-puts/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:44:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[ANF]]></category>

		<guid isPermaLink="false">http://www.wellputs.com/?p=621</guid>
		<description><![CDATA[Sell to open ANF May 40 strike puts. Weekly indicator fired yesterday. Earnings on 2/16. Support at 40. Rising 100 day.]]></description>
			<content:encoded><![CDATA[<p>Sell to open ANF May 40 strike puts. Weekly indicator fired yesterday. Earnings on 2/16. Support at 40. Rising 100 day.</p>
<div id="attachment_622" class="wp-caption alignnone" style="width: 510px"><a href="http://www.wellputs.com/wp-content/uploads/2011/02/ANF-May-Puts.png"><img src="http://www.wellputs.com/wp-content/uploads/2011/02/ANF-May-Puts-500x338.png" alt="ANF Daily/Weekly" title="ANF-May-Puts" width="500" height="338" class="size-large wp-image-622" /></a><p class="wp-caption-text">ANF Daily/Weekly</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wellputs.com/2011/02/abercrombie-fitch-co-anf-may-40-puts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams-Sonoma Inc. (WSM) May Puts</title>
		<link>http://www.wellputs.com/2011/02/williams-sonoma-inc-wsm-may-puts/</link>
		<comments>http://www.wellputs.com/2011/02/williams-sonoma-inc-wsm-may-puts/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:04:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[WSM]]></category>

		<guid isPermaLink="false">http://www.wellputs.com/?p=616</guid>
		<description><![CDATA[Sell to open WSM May 27 strike puts. Indicator on the weekly chart fired. Rising 100 day and support at 28. I like Williams-Sonoma. I buy a lot of stuff from them &#8211; not necessarily a good reason to buy their stock. A catalog with recipes. Brilliant.]]></description>
			<content:encoded><![CDATA[<p>Sell to open WSM May 27 strike puts. Indicator on the weekly chart fired. Rising 100 day and support at 28. I like Williams-Sonoma. I buy a lot of stuff from them &#8211; not necessarily a good reason to buy their stock. A catalog with recipes. Brilliant.</p>
<div id="attachment_617" class="wp-caption alignnone" style="width: 510px"><a href="http://www.wellputs.com/wp-content/uploads/2011/02/WSM-May-Puts.png"><img src="http://www.wellputs.com/wp-content/uploads/2011/02/WSM-May-Puts-500x340.png" alt="WSM Daily/Weekly Chart" title="WSM-May-Puts" width="500" height="340" class="size-large wp-image-617" /></a><p class="wp-caption-text">WSM Daily/Weekly Chart</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wellputs.com/2011/02/williams-sonoma-inc-wsm-may-puts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chico&#8217;s FAS Inc. May Options</title>
		<link>http://www.wellputs.com/2011/01/chicos-fas-inc-may-options/</link>
		<comments>http://www.wellputs.com/2011/01/chicos-fas-inc-may-options/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:44:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[CHS]]></category>

		<guid isPermaLink="false">http://www.wellputs.com/?p=606</guid>
		<description><![CDATA[Sell to open May 9 strike puts and May 13 strike calls. These are covered calls. I have a neutral bias over the next few months. Anticipating range-bound between 9 and 13.]]></description>
			<content:encoded><![CDATA[<p>Sell to open May 9 strike puts and May 13 strike calls. These are covered calls. I have a neutral bias over the next few months. Anticipating range-bound between 9 and 13.</p>
<div id="attachment_607" class="wp-caption alignnone" style="width: 510px"><a href="http://www.wellputs.com/wp-content/uploads/2011/01/CHS-May-Options.png"><img src="http://www.wellputs.com/wp-content/uploads/2011/01/CHS-May-Options-500x347.png" alt="CHS Daily/Weekly Chart" title="CHS-May-Options" width="500" height="347" class="size-large wp-image-607" /></a><p class="wp-caption-text">CHS Daily/Weekly Chart</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wellputs.com/2011/01/chicos-fas-inc-may-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lender Processing Services, Inc. (LPS) March 25 Puts</title>
		<link>http://www.wellputs.com/2011/01/lender-processing-services-inc-lps-march-25-puts/</link>
		<comments>http://www.wellputs.com/2011/01/lender-processing-services-inc-lps-march-25-puts/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:53:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[LPS]]></category>

		<guid isPermaLink="false">http://www.wellputs.com/?p=602</guid>
		<description><![CDATA[Sell to open LPS March 25 strike puts. I wrote these yesterday and didn&#8217;t get around to posting it until now. I have a bullish-to-neutral bias on LPS. These are pretty far out of the money but that doesn&#8217;t mean there isn&#8217;t any risk. Support at 29 and then again at 26.]]></description>
			<content:encoded><![CDATA[<p>Sell to open LPS March 25 strike puts. I wrote these yesterday and didn&#8217;t get around to posting it until now. I have a bullish-to-neutral bias on LPS. These are pretty far out of the money but that doesn&#8217;t mean there isn&#8217;t any risk. Support at 29 and then again at 26.</p>
<div id="attachment_603" class="wp-caption alignnone" style="width: 510px"><a href="http://www.wellputs.com/wp-content/uploads/2011/01/LPS-March-25-Puts.png"><img src="http://www.wellputs.com/wp-content/uploads/2011/01/LPS-March-25-Puts-500x347.png" alt="LPS Daily/Weekly Chart" title="LPS-March-25-Puts" width="500" height="347" class="size-large wp-image-603" /></a><p class="wp-caption-text">LPS Daily/Weekly Chart</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wellputs.com/2011/01/lender-processing-services-inc-lps-march-25-puts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

