<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Well Puts &#187; Watchlist</title>
	<atom:link href="http://www.wellputs.com/category/watchlist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellputs.com</link>
	<description>Selling put and call options for consistent profits in all market conditions.</description>
	<lastBuildDate>Mon, 21 Mar 2011 19:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Watch List Update</title>
		<link>http://www.wellputs.com/2011/02/watch-list-update/</link>
		<comments>http://www.wellputs.com/2011/02/watch-list-update/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:54:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[ANR]]></category>
		<category><![CDATA[AONE]]></category>
		<category><![CDATA[BRCM]]></category>
		<category><![CDATA[BSX]]></category>
		<category><![CDATA[JRCC]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[SWN]]></category>
		<category><![CDATA[TIN]]></category>
		<category><![CDATA[WFR]]></category>

		<guid isPermaLink="false">http://www.wellputs.com/?p=652</guid>
		<description><![CDATA[No trades today. I&#8217;m anticipating next week to move on a few of these. Here are some ideas to monitor from my current watch list. http://finviz.com/screener.ashx?v=211&#038;t=AIG,ANR,AONE,BRCM,BSX,JRCC,MSFT,SWN,TIN,WFR]]></description>
			<content:encoded><![CDATA[<p>No trades today. I&#8217;m anticipating next week to move on a few of these. Here are some ideas to monitor from my current watch list. </p>
<div id="attachment_655" class="wp-caption alignnone" style="width: 510px"><a href="http://www.wellputs.com/wp-content/uploads/2011/02/watch-list.png"><img src="http://www.wellputs.com/wp-content/uploads/2011/02/watch-list-500x292.png" alt="Watch List" title="watch-list" width="500" height="292" class="size-large wp-image-655" /></a><p class="wp-caption-text">Watch List</p></div>
<p><a href="http://finviz.com/screener.ashx?v=211&#038;t=AIG,ANR,AONE,BRCM,BSX,JRCC,MSFT,SWN,TIN,WFR">http://finviz.com/screener.ashx?v=211&#038;t=AIG,ANR,AONE,BRCM,BSX,JRCC,MSFT,SWN,TIN,WFR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellputs.com/2011/02/watch-list-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch List &#8211; Week of February 14</title>
		<link>http://www.wellputs.com/2011/02/watch-list-week-of-february-14/</link>
		<comments>http://www.wellputs.com/2011/02/watch-list-week-of-february-14/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:49:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[ANR]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[JRCC]]></category>
		<category><![CDATA[SSRI]]></category>
		<category><![CDATA[XRX]]></category>

		<guid isPermaLink="false">http://www.wellputs.com/?p=635</guid>
		<description><![CDATA[Here are a few ideas from my watch list. AIG, ANR, F, JRCC, SSRI, XRX. They aren&#8217;t quite there yet though. Be careful with some of these names &#8211; they can move fast.]]></description>
			<content:encoded><![CDATA[<p>Here are a few ideas from my watch list. AIG, ANR, F, JRCC, SSRI, XRX. They aren&#8217;t quite there yet though. Be careful with some of these names &#8211; they can move fast.</p>
<div id="attachment_636" class="wp-caption alignnone" style="width: 510px"><a href="http://www.wellputs.com/wp-content/uploads/2011/02/Watchlist.png"><img src="http://www.wellputs.com/wp-content/uploads/2011/02/Watchlist-500x173.png" alt="Watchlist" title="Watchlist" width="500" height="173" class="size-large wp-image-636" /></a><p class="wp-caption-text">Watchlist</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wellputs.com/2011/02/watch-list-week-of-february-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMC and HLX Trade Opportunities</title>
		<link>http://www.wellputs.com/2011/01/cmc-and-hlx-trade-opportunities/</link>
		<comments>http://www.wellputs.com/2011/01/cmc-and-hlx-trade-opportunities/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 21:30:46 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[CMC]]></category>
		<category><![CDATA[HLX]]></category>

		<guid isPermaLink="false">http://www.wellputs.com/?p=610</guid>
		<description><![CDATA[Here are a couple of opportunities you may want to consider for a neutral-to-bullish bias. I had short put orders in on both but they didn&#8217;t fill. I was looking at June expiration. I don&#8217;t usually go that many months out and I didn&#8217;t want to get too aggressive as this rally seems a bit [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a couple of opportunities you may want to consider for a neutral-to-bullish bias. I had short put orders in on both but they didn&#8217;t fill. I was looking at June expiration. I don&#8217;t usually go that many months out and I didn&#8217;t want to get too aggressive as this rally seems a bit long-in-the-tooth. </p>
<p>Commercial Metals Company (CMC) &#8211; June 13 strike didn&#8217;t fill.<br />
<div id="attachment_611" class="wp-caption alignnone" style="width: 510px"><a href="http://www.wellputs.com/wp-content/uploads/2011/01/CMC.png"><img src="http://www.wellputs.com/wp-content/uploads/2011/01/CMC-500x339.png" alt="CMC Daily/Weekly Chart" title="CMC" width="500" height="339" class="size-large wp-image-611" /></a><p class="wp-caption-text">CMC Daily/Weekly Chart</p></div></p>
<p>Helix Energy Solutions Group, Inc. (HLX) &#8211; June 9 strike didn&#8217;t fill.<br />
<div id="attachment_612" class="wp-caption alignnone" style="width: 510px"><a href="http://www.wellputs.com/wp-content/uploads/2011/01/HLX.png"><img src="http://www.wellputs.com/wp-content/uploads/2011/01/HLX-500x340.png" alt="HLX Daily/Weekly" title="HLX" width="500" height="340" class="size-large wp-image-612" /></a><p class="wp-caption-text">HLX Daily/Weekly</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellputs.com/2011/01/cmc-and-hlx-trade-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchlist &#8211; Silver Miners and Apparel Stores</title>
		<link>http://www.wellputs.com/2009/12/watchlist-silver-miners-and-apparel-stores/</link>
		<comments>http://www.wellputs.com/2009/12/watchlist-silver-miners-and-apparel-stores/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:36:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[AEO]]></category>
		<category><![CDATA[ANF]]></category>
		<category><![CDATA[CHS]]></category>
		<category><![CDATA[CIG]]></category>
		<category><![CDATA[HEAT]]></category>
		<category><![CDATA[HL]]></category>
		<category><![CDATA[MVG]]></category>
		<category><![CDATA[PAAS]]></category>
		<category><![CDATA[SLW]]></category>
		<category><![CDATA[SSRI]]></category>
		<category><![CDATA[SVN]]></category>

		<guid isPermaLink="false">http://www.wellputs.com/?p=434</guid>
		<description><![CDATA[I&#8217;m having a bit of a tough time finding anything suitable to fill my February inventory. The silver miners are looking pretty good &#8211; notably PAAS, SLW, SSRI, SVM, MVG, HL. The silver miners would have been timed better if the puts were written last week, but it was a busy week for me and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m having a bit of a tough time finding anything suitable to fill my February inventory. The <a href="http://finviz.com/screener.ashx?v=211&#038;f=ind_silver">silver miners</a> are looking pretty good &#8211; notably PAAS, SLW, SSRI, SVM, MVG, HL. The silver miners would have been timed better if the puts were written last week, but it was a busy week for me and I missed it. I still think the trade could be done on a few of these. I like PAAS and I&#8217;ve done well with that one in the past. </p>
<p>I&#8217;m also watching apparel stores like ANF and CHS. I <a href="http://www.wellputs.com/2009/11/writing-aeo-jan-15-puts/">sold some puts on AEO</a> about a week ago and that trade has been working out. Some other miscellaneous stocks include CIG and HEAT. The chart for CIG is almost perfect but the 17.50 strike is too close to the money. HEAT might be a good trade later this week or next week. </p>
<p>No trades today. I&#8217;m feeling rushed today and I feel like I need to write some puts &#8211; not the right mindset to be in when I&#8217;m logged into my brokerage account. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellputs.com/2009/12/watchlist-silver-miners-and-apparel-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding Steady</title>
		<link>http://www.wellputs.com/2009/08/holding-steady/</link>
		<comments>http://www.wellputs.com/2009/08/holding-steady/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:17:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[FTO]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[HOS]]></category>
		<category><![CDATA[MDR]]></category>
		<category><![CDATA[PTEN]]></category>
		<category><![CDATA[SII]]></category>
		<category><![CDATA[UNG]]></category>

		<guid isPermaLink="false">http://www.wellputs.com/?p=59</guid>
		<description><![CDATA[It was a pretty uneventful day for me. No trades. UYG continues to rip and I didn&#8217;t sell any calls against my longs even though I wanted to. My other holdings faired pretty well today too. The market needs some consolidation or sideways action at a minimum. The Q&#8217;s are at a 61.8% retracement on [...]]]></description>
			<content:encoded><![CDATA[<p>It was a pretty uneventful day for me. No trades. <a href="http://www.wellputs.com/2009/08/hard-decisions-and-uyg/">UYG continues to rip</a> and I didn&#8217;t sell any calls against my longs even though I wanted to. My other holdings faired pretty well today too. </p>
<p>The market needs some consolidation or sideways action at a minimum. The Q&#8217;s are at a 61.8% retracement on a daily chart and SPY is also up against some resistance.</p>
<div id="attachment_62" class="wp-caption alignnone" style="width: 310px"><a href="http://www.wellputs.com/wp-content/uploads/2009/08/QQQQ-daily.gif"><img src="http://www.wellputs.com/wp-content/uploads/2009/08/QQQQ-daily-300x203.gif" alt="QQQQ Daily" title="QQQQ-daily" width="300" height="203" class="size-medium wp-image-62" /></a><p class="wp-caption-text">QQQQ Daily</p></div>
<p>Watching: UNG, FTO, SII, HAL, HOS, MDR, PTEN</p>
<p>Usually when my watch list has a common theme like it does now (oil and gas) it is a good sign. However, I can&#8217;t find anything I want to commit to so I&#8217;m holding steady with a 75% cash position until I see my setups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellputs.com/2009/08/holding-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Watchlist</title>
		<link>http://www.wellputs.com/2009/07/friday-watchlist/</link>
		<comments>http://www.wellputs.com/2009/07/friday-watchlist/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:46:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[ANW]]></category>
		<category><![CDATA[CRS]]></category>
		<category><![CDATA[DRYS]]></category>
		<category><![CDATA[ENER]]></category>
		<category><![CDATA[FTO]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[JASO]]></category>
		<category><![CDATA[MDR]]></category>
		<category><![CDATA[TIE]]></category>
		<category><![CDATA[UNG]]></category>
		<category><![CDATA[USO]]></category>
		<category><![CDATA[WFR]]></category>
		<category><![CDATA[ZUMZ]]></category>

		<guid isPermaLink="false">http://www.wellputs.com/?p=5</guid>
		<description><![CDATA[I&#8217;ve been pretty quiet this week. I just haven&#8217;t seen any setups I like. I&#8217;m watching the following today. CRS, TIE ENER, JASO, WFR &#8211; I sold some 12.50 Sep ENER puts in my taxable account earlier this week. I may sell some more in my Roth if the 38.2 retr holds. ANW, FTO, HAL, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been pretty quiet this week. I just haven&#8217;t seen any setups I like. I&#8217;m watching the following today.</p>
<ul>
<li>
<a class='wikinvest-suggestion-link' articletype='company' articletitle='Q1JT_0' target='_blank' href='http://www.wikinvest.com/stock/Carpenter_Technology_(CRS)' ticker='NYSE%3ACRS'>CRS</a>, <a class='wikinvest-suggestion-link' articletype='company' articletitle='VElF_0' target='_blank' href='http://www.wikinvest.com/stock/Titanium_Metals_(TIE)' ticker='NYSE%3ATIE'>TIE</a></li>
<li>
<a class='wikinvest-suggestion-link' articletype='company' articletitle='RU5FUg,,_0' target='_blank' href='http://www.wikinvest.com/stock/Energy_Conversion_Devices_(ENER)' ticker='NASDAQ%3AENER'>ENER</a>, <a class='wikinvest-suggestion-link' articletype='company' articletitle='SkFTTw,,_0' target='_blank' href='http://www.wikinvest.com/stock/JA_Solar_Holdings%2C_(JASO)' ticker='NASDAQ%3AJASO'>JASO</a>, <a class='wikinvest-suggestion-link' articletype='company' articletitle='V0ZS_0' target='_blank' href='http://www.wikinvest.com/stock/MEMC_Electronic_Materials_(WFR)' ticker='NYSE%3AWFR'>WFR</a> &#8211; I sold some 12.50 Sep ENER puts in my taxable account earlier this week. I may sell some more in my Roth if the 38.2 retr holds.</li>
<li>
<a class='wikinvest-suggestion-link' articletype='company' articletitle='QU5X_0' target='_blank' href='http://www.wikinvest.com/stock/Aegean_Marine_Petroleum_Network_(ANW)' ticker='NYSE%3AANW'>ANW</a>, <a class='wikinvest-suggestion-link' articletype='company' articletitle='RlRP_0' target='_blank' href='http://www.wikinvest.com/stock/Frontier_Oil_(FTO)' ticker='NYSE%3AFTO'>FTO</a>, <a class='wikinvest-suggestion-link' articletype='company' articletitle='SEFM_0' target='_blank' href='http://www.wikinvest.com/stock/Halliburton_Company_(HAL)' ticker='NYSE%3AHAL'>HAL</a>, <a class='wikinvest-suggestion-link' articletype='company' articletitle='TURS_0' target='_blank' href='http://www.wikinvest.com/stock/McDermott_International_(MDR)' ticker='NYSE%3AMDR'>MDR</a>, <a class='wikinvest-suggestion-link' articletype='company' articletitle='VU5H_0' target='_blank' href='http://www.wikinvest.com/stock/United_States_Natural_Gas_Fund%2C_LP_(UNG)' ticker='AMEX%3AUNG'>UNG</a><br />
<a class='wikinvest-suggestion-link' articletype='company' articletitle='VVNP_0' target='_blank' href='http://www.wikinvest.com/stock/United_States_Oil_Fund_(USO)' ticker='AMEX%3AUSO'>USO</a> is fighting the 200 DMA and looks like a total chopfest.</li>
<li>
<a class='wikinvest-suggestion-link' articletype='company' articletitle='WlVNWg,,_0' target='_blank' href='http://www.wikinvest.com/stock/Zumiez_(ZUMZ)' ticker='NASDAQ%3AZUMZ'>ZUMZ</a> &#8211; <a class='wikinvest-suggestion-link' articletype='company' articletitle='QkVCRQ,,_0' target='_blank' href='http://www.wikinvest.com/stock/Bebe_stores_(BEBE)' ticker='NASDAQ%3ABEBE'>BEBE</a> took off. I missed that one.
</li>
</ul>
<p>I&#8217;m still holding <a class='wikinvest-suggestion-link' articletype='company' articletitle='RFJZUw,,_0' target='_blank' href='http://www.wikinvest.com/stock/DryShips_(DRYS)' ticker='NASDAQ%3ADRYS'>DRYS</a>. Lots of volume this AM and all the MA&#8217;s are getting lined up nicely. Be nice to see this one get on a tear. Also watching <a class='wikinvest-suggestion-link' articletype='company' articletitle='VEJTSQ,,_0' target='_blank' href='http://www.wikinvest.com/stock/TBS_International_(TBSI)' ticker='NASDAQ%3ATBSI'>TBSI</a> and <a class='wikinvest-suggestion-link' articletype='company' articletitle='RFNY_0' target='_blank' href='http://www.wikinvest.com/stock/Diana_Shipping_(DSX)' ticker='NYSE%3ADSX'>DSX</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellputs.com/2009/07/friday-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

