Current Holdings
February 3rd, 2010
| Ticker | Strategy | Industry |
|---|---|---|
| Carrizo Oil & Gas Inc. (CRZO) | Short Mar 22.50 Puts | Independent Oil & Gas |
| China Green Agriculture, Inc. (CGA) | Short Feb 22.50 Puts | Agricultural Chemicals – China |
| DryShips, Inc. (DRYS) | Long Stock | Shipping |
| Diana Shipping Inc. (DSX) | Long Stock | Shipping |
| Energy Conversion Devices (ENER) | Long Stock 1/8 – Short Feb 14 Calls |
Semiconductor – Specialized |
| Eastman Kodak Co. (EK) | 1/13 – Short Feb 4.00 Puts | Photographic Equipment & Supplies |
| Gildan Activewear Inc. (GIL) | Short Mar 20.00 Puts | Textile – Apparel Clothing |
| Intrepid Potash, Inc. (IPI) | 12/29 – Short Feb 27.00 Puts | Nonmetallic Mineral Mining |
| IAMGOLD Corp. (IAG) | Short Mar 12.50 Puts | Gold |
| Ultra Financials ProShares (UYG) | Long Stock | Financal ETF |
| United States Natural Gas (UNG) | Long Stock | Natural Gas ETF |
| Macerich Co. (MAC) | Short Mar 30 Puts | REIT |
| Marvell Technology Group Ltd. (MRVL) | Short Mar 17 Puts | Semiconductor |
| MEMC Electronic Materials Inc. (WFR) | Long Stock 1/11 – Feb 16 Covered Calls |
Semiconductor |
| SmartHeat Inc. (HEAT) | Short Mar 10.00 Puts | Industrial Equipment & Components – China |
| Silver Wheaton Corp. (SLW) | Short Feb 15 Puts | Silver |
| Western Refining Inc. (WNR) | Long Jan 2011 Calls | Oil & Gas Refining & Marketing |