<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Well Puts &#187; MVG</title>
	<atom:link href="http://www.wellputs.com/tag/mvg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellputs.com</link>
	<description>Selling put and call options for consistent profits in all market conditions.</description>
	<lastBuildDate>Mon, 21 Mar 2011 19:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Watchlist &#8211; Silver Miners and Apparel Stores</title>
		<link>http://www.wellputs.com/2009/12/watchlist-silver-miners-and-apparel-stores/</link>
		<comments>http://www.wellputs.com/2009/12/watchlist-silver-miners-and-apparel-stores/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:36:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[AEO]]></category>
		<category><![CDATA[ANF]]></category>
		<category><![CDATA[CHS]]></category>
		<category><![CDATA[CIG]]></category>
		<category><![CDATA[HEAT]]></category>
		<category><![CDATA[HL]]></category>
		<category><![CDATA[MVG]]></category>
		<category><![CDATA[PAAS]]></category>
		<category><![CDATA[SLW]]></category>
		<category><![CDATA[SSRI]]></category>
		<category><![CDATA[SVN]]></category>

		<guid isPermaLink="false">http://www.wellputs.com/?p=434</guid>
		<description><![CDATA[I&#8217;m having a bit of a tough time finding anything suitable to fill my February inventory. The silver miners are looking pretty good &#8211; notably PAAS, SLW, SSRI, SVM, MVG, HL. The silver miners would have been timed better if the puts were written last week, but it was a busy week for me and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m having a bit of a tough time finding anything suitable to fill my February inventory. The <a href="http://finviz.com/screener.ashx?v=211&#038;f=ind_silver">silver miners</a> are looking pretty good &#8211; notably PAAS, SLW, SSRI, SVM, MVG, HL. The silver miners would have been timed better if the puts were written last week, but it was a busy week for me and I missed it. I still think the trade could be done on a few of these. I like PAAS and I&#8217;ve done well with that one in the past. </p>
<p>I&#8217;m also watching apparel stores like ANF and CHS. I <a href="http://www.wellputs.com/2009/11/writing-aeo-jan-15-puts/">sold some puts on AEO</a> about a week ago and that trade has been working out. Some other miscellaneous stocks include CIG and HEAT. The chart for CIG is almost perfect but the 17.50 strike is too close to the money. HEAT might be a good trade later this week or next week. </p>
<p>No trades today. I&#8217;m feeling rushed today and I feel like I need to write some puts &#8211; not the right mindset to be in when I&#8217;m logged into my brokerage account. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellputs.com/2009/12/watchlist-silver-miners-and-apparel-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

